We firmly believe that the wider curriculum is just as important as the core curriculum in class. Developing the ‘whole child’ is an essential part of the school’s role. We do this in a variety of ways, by supplementing the curriculum with trips and visitor workshops as well as residentials for children from Year 1-6. This comprehensive range of activities enriches the taught curriculum. All children are encouraged to be fully involved, helping to develop and nurture every child’s strengths and interests.
Clubs
We offer a wide array of extra-curricular activities throughout the school year encompassing Performing Arts, Sports & Outdoor Activities, Creative Pursuits, and Academic & Social development. Clubs are available for children from Nursery to Year 6.
Our Autumn 23 Clubs schedule is outlined below.
Day | Club | Year Gp | Time | Staff | Location |
Handwriting / Spelling | Year 3 | 8.20 – 8.40 | Miss Sharp | Learning Zone | |
Mon | Exam Revision MATHS | Yr.6 | 8.15 – 8.40 | Miss Aslim | Year 6 |
Archery | Juniors | 8-8:45am | Archery Coach | Astro | |
Multi Sports | R-Y2 | 8.00 – 8.40 | Life Leisure Coach | Astro | |
Songsters Choir | R-Y2 | Break time | Mrs Thirsk | Music room | |
NEW Samba Band | Juniors | Lunch time | Mr Hough | Music Room | |
Debate Club | Year 5&6 | 3:40 – 4:30 | Mrs McNeeney | Discovery Lab | |
Football | Juniors | 3:40 – 4:40 | Mr. Walker | Astro | |
Ballet | Nursery | 3:30-4:00 | Rachel Wray | Hall | |
Ballet | Rec-Y2 | 4:00-4:30 | Rachel Wray | Hall | |
Book Club | Infants | 3.40-4.15 | Miss Norcliffe | Year 2 | |
Tues | Exam Revision REASONING | Yr.6 | 8.15 – 8.40 | Mrs. Carrasco | Year 6 |
Tap | Yr 1 – 3 | 8:10 – 8:40 | Jessica Ricketts | Hall | |
Handwriting / Spelling | Year 4 | 8.20 – 8.40 | Miss Sharp | Learning Zone | |
Junior Choir | Juniors | Lunch time | Mrs. Thirsk | Music Room | |
Chess club | Juniors | Lunch time | Coach | TBC | |
Computing | Year 5&6 | 3.40 – 4:30 | Mr Fletcher | Year 6 | |
Art Club |
Y5&6 A1 Y3&4 A2 |
3.40 – 4.30 | Miss Cox | Art Room | |
FootyTotz | N&R | 3:30-4:30 | Coach Ryan | Hall | |
Construction / Puzzle | Rec- Y2 | 3.30 – 4.30 | Miss Aslim | Year 5 | |
Weds | Exam Revision MATHS | Yr.6 | 8.15 – 8.40 | Mr. Fletcher | Year 6 |
Fitness | Juniors | 8.15 – 8.40 | Mrs. Oatley | Hall | |
Recorder Club | Y4-6 | Lunchtime | Mrs Botly | Yr 4 Classroom | |
Gymnastics | Juniors | 3:40-4:30 | Coach Adam | Hall | |
Handwriting / Spelling | Year 5 | 8.20 – 8.40 | Miss Sharp | Learning Zone | |
Thurs | Exam Revision ENGLISH | Yr.6 | 8.15 – 8.40 | Miss Sharp | Year 6 |
Tchukball | Juniors | 8.15 – 8.40 | Mrs. Oatley | Astro | |
Games Club | PP – Y2 | Lunch time | Mrs Edwards | Reception | |
Code Club | Yr.3 & 4 | Lunch time | Mrs Carrasco | Creation Studio | |
Yoga | N&R | 3.35-4.00 | Miss Pickford | Nursery | |
Netball | Juniors | 3.40 – 4.40 | Mrs. Oatley | Astro/hall | |
Art & Craft |
Y1&2 Aut 1 PP/ R Aut 2 |
3.30 – 4.15 | Miss Hobson | Rec class | |
Fri | Multi sports | Juniors | 8.00 – 8.40 | Life Leisure Coach | Astro |
Cheerleading | Juniors | 3:40-4:15 | Mrs Oatley | Hall | |
Rugby | Rec-Y2 | 3:30-4:30 | Coach tom | Astro |
Costs
The costs of staff-run clubs are included in school fees (one-off payments for additional resources may be required, but parents will be given notice of this).
Costs for coach-run clubs will be provided as sign-up information is sent out on a termly basis.
Peripatetic teaching
Peripatetic music & drama teaching is also available for a wide range of musical instruments and disciplines, led by our exceptionally talented visiting teachers.
Meet the Peri Team here:
Kevin Burke – Guitar & Ukulele
Siobhan Waters – Vocals / Saxophone / Flute